Guild
| Name |
|---|
| Sworn Defenders |
![]() |
Hibernia | Players | 103 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 470372 | 85994 | 374852 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schmak | Eldritch | 37 | 3L1 | 74778 | 613 | 132 | 7 | 134 | |
| 2 | Ireland | Druid | 50 | 2L7 | 39467 | 3 | 15 | 0 | 0 | |
| 3 | Favius | Enchanter | 46 | 2L5 | 27679 | 149 | 142 | 4 | 44 | |
| 4 | Shroommadness | Animist | 35 | 2L3 | 16844 | 154 | 32 | 0 | 12 | |
| 5 | Siog | Animist | 28 | 2L2 | 16113 | 151 | 31 | 0 | 27 | |
| 6 | Dotter | Mentalist | 50 | 2L2 | 15819 | 36 | 18 | 0 | 8 | |
| 7 | Scatt | Nightshade | 35 | 2L2 | 12979 | 56 | 53 | 2 | 13 | |
| 8 | Aufwiedersehen | Champion | 32 | 2L2 | 12791 | 36 | 8 | 0 | 3 | |
| 9 | Venom | Enchanter | 50 | 2L1 | 12479 | 29 | 30 | 1 | 9 | |
| 10 | Siabra | Blademaster | 47 | 2L1 | 12299 | 95 | 23 | 0 | 11 | |
| 11 | Jeep | Bard | 50 | 2L1 | 12230 | 62 | 15 | 0 | 2 | |
| 12 | Soultorn | Champion | 48 | 2L1 | 11464 | 28 | 24 | 1 | 4 | |
| 13 | Nozix | Enchanter | 38 | 2L1 | 11425 | 146 | 51 | 0 | 13 | |
| 14 | Ehkzit | Animist | 25 | 2L0 | 9370 | 135 | 10 | 0 | 9 | |
| 15 | Samhain | Bard | 47 | 2L0 | 8981 | 17 | 9 | 0 | 1 | |
| 16 | Krieton | Enchanter | 49 | 2L0 | 8797 | 30 | 20 | 0 | 4 | |
| 17 | Leprechaun | Enchanter | 50 | 2L0 | 8626 | 69 | 19 | 1 | 9 | |
| 18 | Daehkcid | Hero | 28 | 2L0 | 8463 | 5 | 0 | 0 | 1 | |
| 19 | Office | Druid | 34 | 2L0 | 7732 | 53 | 46 | 2 | 8 | |
| 20 | Sarthagen | Hero | 29 | 2L0 | 7631 | 12 | 14 | 1 | 3 | |
| 21 | Svartalf | Nightshade | 21 | 2L0 | 7149 | 71 | 38 | 1 | 13 | |
| 22 | Witch | Enchanter | 50 | 1L9 | 7022 | 68 | 51 | 0 | 20 | |
| 23 | Rockybalboa | Champion | 35 | 1L9 | 6650 | 8 | 3 | 0 | 2 | |
| 24 | Tharn | Hero | 35 | 1L9 | 6462 | 40 | 32 | 0 | 8 | |
| 25 | Treeshroomer | Animist | 31 | 1L9 | 6434 | 58 | 46 | 0 | 4 | |
| 26 | Silverhorn | Hero | 50 | 1L9 | 5161 | 15 | 13 | 0 | 4 | |
| 27 | Ivy | Animist | 50 | 1L8 | 5079 | 18 | 17 | 0 | 3 | |
| 28 | Curmudgeon | Enchanter | 50 | 1L8 | 4942 | 25 | 15 | 1 | 4 | |
| 29 | Spragglerock | Warden | 24 | 1L8 | 4919 | 17 | 3 | 0 | 1 | |
| 30 | Spleensplit | Enchanter | 50 | 1L8 | 4439 | 7 | 21 | 0 | 3 | |
| 31 | Duttles | Enchanter | 35 | 1L8 | 3727 | 27 | 28 | 1 | 8 | |
| 32 | Cyrus | Enchanter | 24 | 1L8 | 3654 | 35 | 3 | 0 | 0 | |
| 33 | Maplebacon | Hero | 39 | 1L8 | 3576 | 10 | 7 | 0 | 4 | |
| 34 | Tikdotdead | Mentalist | 42 | 1L8 | 3553 | 16 | 11 | 0 | 3 | |
| 35 | Robinton | Bard | 24 | 1L7 | 3426 | 4 | 4 | 0 | 0 | |
| 36 | Slingblade | Blademaster | 34 | 1L7 | 3305 | 11 | 7 | 1 | 9 | |
| 37 | Dot | Mentalist | 21 | 1L7 | 3209 | 13 | 21 | 0 | 1 | |
| 38 | Zartuid | Druid | 34 | 1L7 | 2998 | 3 | 0 | 0 | 0 | |
| 39 | Boltritch | Eldritch | 19 | 1L7 | 2680 | 28 | 23 | 0 | 0 | |
| 40 | Pennyworth | Druid | 23 | 1L7 | 2324 | 12 | 5 | 0 | 0 | |
| 41 | Googas | Mentalist | 35 | 1L7 | 2319 | 12 | 11 | 0 | 4 | |
| 42 | Peamealbacon | Ranger | 40 | 1L6 | 2247 | 20 | 5 | 1 | 4 | |
| 43 | Blackjackmac | Hero | 50 | 1L6 | 2007 | 4 | 13 | 1 | 1 | |
| 44 | Kelrok | Warden | 50 | 1L6 | 1947 | 2 | 1 | 0 | 0 | |
| 45 | Zent | Mentalist | 50 | 1L6 | 1925 | 3 | 22 | 0 | 0 | |
| 46 | Phucar | Eldritch | 23 | 1L6 | 1786 | 0 | 1 | 0 | 0 | |
| 47 | Cyrusthevirus | Nightshade | 21 | 1L6 | 1680 | 8 | 6 | 0 | 2 | |
| 48 | Diamondback | Nightshade | 22 | 1L6 | 1514 | 8 | 4 | 0 | 3 | |
| 49 | Pyrodex | Hero | 44 | 1L6 | 1489 | 3 | 5 | 0 | 1 | |
| 50 | Lostcause | Bard | 28 | 1L6 | 1476 | 11 | 7 | 0 | 2 |
| Page 1 of 3 |
| Next
